
Call us now
+8618978968297
The Rof Electro Optic Modulator 1550nm AM Series Intensity Modulator 20G is a high-performance, cost-effective solution for optical communication systems. It is designed for use in industrial applications and is ideal for long-distance transmission of data. The modulator is manufactured using advanced technology and is available in a variety of sizes. The modulator is designed to provide stable and reliable performance in a wide range of applications. It is capable of transmitting data over long distances with minimal signal loss and distortion. The modulator is also highly efficient and consumes low power. It is suitable for use in high-speed networks and can be used in a variety of industrial applications. The modulator is also easy to install and maintain. It comes with a comprehensive user manual and is backed by a one-year warranty.
Parameter | Symbol | Min | Typ | Max | Unit | ||||
Optical parameters | |||||||||
Operating wavelength | l | 1290 | 1310 | 1330 | nm | ||||
Insertion loss | IL | 4 | 5 | dB | |||||
Optical return loss | ORL | -45 | dB | ||||||
Switch extinction ratio @DC | ER@DC | 20 | 25 | dB | |||||
Dynamic extinction ratio | DER | 13 | dB | ||||||
Optical fiber | Input port | Panda PM Fujikura SM | |||||||
output port | Panda PM Fujikura SM | ||||||||
Optical fiber interface | FC/PCFC/APC Or user to specify | ||||||||
Electrical parameters | |||||||||
Operating bandwidth -3dB | S21 | 10 | 12 | GHz | |||||
Half-wave voltage Vpi | RF | @50KHz | 4.0 | 4.5 | V | ||||
Bias | @Bias | 5.5 | 6 | V | |||||
Electrical return loss | S11 | -12 | -10 | dB | |||||
Input impedance | RF | ZRF | 50 | W | |||||
Bias | ZBIAS | 1M | W | ||||||
Electrical interface | SMA(f) | ||||||||
Limit Conditions
Parameter | Symbol | Unit | Min | Typ | Max |
Input optical power | Pin,Max | dBm | 20 | ||
Input RF power | dBm | 28 | |||
bias voltage | Vbias | V | -20 | 20 | |
Operating temperature | Top | -10 | 60 | ||
Storage temperature | Tst | -40 | 85 | ||
Humidity | RH | % | 5 | 90 |