
Call us now
+8618978968297
Performance parameters:
Parameter | Symbol | Min | Typ | Max | Unit | ||||
Optical parameters | |||||||||
Operating wavelength | l | 830 | 850 | 870 | nm | ||||
Insertion loss | IL | 4.5 | 5 | dB | |||||
Optical return loss | ORL | -45 | dB | ||||||
Switch extinction ratio @DC | ER@DC | 20 | dB | ||||||
Dynamic extinction ratio | DER | 13 | dB | ||||||
Optical fiber | Input port | 850nm PM fiber(125/250m) | |||||||
output port | 850nm PM fiber(125/250m) | ||||||||
Optical fiber interface | FC/PCFC/APC Or Customization | ||||||||
Electrical parameters | |||||||||
Operating bandwidth -3dB | S21 | 10 | 12 | GHz | |||||
Half-wave voltage Vpi | RF | @1KHz | 2.5 | 3 | V | ||||
Bias | @1KHz | 3 | 4 | V | |||||
Electrical return loss | S11 | -12 | -10 | dB | |||||
Input impedance | RF | ZRF | 50 | W | |||||
Bias | ZBIAS | 1M | W | ||||||
Electrical interface | SMA(f) |
Limit Conditions
Parameter | Symbol | Unit | Min | Typ | Max |
Input optical power@850nm | Pin,Max | dBm | 10 | ||
Input RF power | dBm | 28 | |||
bias voltage | Vbias | V | -15 | 15 | |
Operating temperature | Top | -10 | 60 | ||
Storage temperature | Tst | -40 | 85 | ||
Humidity | RH | % | 5 | 90 |